|
+- |- +- |- +- +- +- |
|
windows website & email hosting comparison
..:( get.geekgenius.com ):..
| Webhosting Account Specifications | Windows Express |
Windows Level One |
Windows Level Two |
Windows Level Three |
|
|
Special Pricing Limited Time Offer! Act Now! (price per month when paid yearly) |
$11.99 /mo. No Setup Fee! |
$15.99 /mo. No Setup Fee! |
$24.99 /mo. No Setup Fee! |
$34.99 /mo. No Setup Fee! |
|
| General | |||||
| Bandwidth Allowed Per Month | 10GB | 20GB | 50GB | 100GB | |
| Disk Storage | 500MB | 2GB | 5GB | 10GB | |
| Domains per server | 307 | 256 | 256 | 256 | |
| Domain Name Registration | Yes | Yes | Yes | Yes | |
| Static IP Address | Yes | Yes | Yes | Yes | |
| Private Nameservers (ns./ns2.yourdomain.com) | $25/mo. | $25/mo. | $25/mo. | $25/mo. | |
| Same Day Setup | Yes | Yes | Yes | Yes | |
| SiteMonster Software | Yes | Yes | Yes | ||
| Estimated Maximum Total Web Pages | 2,000 | 30,000 | 600,000 | ||
| Estimated Maximum Web Site Hits/Month | 50,000 | 300,000 | 600,000 | ||
| Estimated Maximum Company Employees Using Site | 100 | 3000 | 1000 | ||
| Domain Access With & Without "www" | Yes | Yes | Yes | ||
| International Domain Names Hosted | Yes | Yes | Yes | ||
| Forced Ads (banners, popups) | No | No | No | ||
| Email Features | |||||
| IMAP4/POP3 Email Accounts | unlimited | unlimited | unlimited | unlimited | |
| Unlimited Autoresponders / Maillists | Yes | Yes | Yes | Yes | |
| IMAIL 8.x w/ web-based email | Yes | Yes | Yes | Yes | |
| ASP QMail (ASP Qmail is a component which allows you to send SMTP mail directly from a Web Page) | Yes | Yes | Yes | Yes | |
| Technical Support | |||||
| 30 Day Money Back, Price Freeze | Yes | Yes | Yes | ||
| Detailed Online Billing (view your invoices, statements, and complete account history 24x7) | Yes | Yes | Yes | Yes | |
| 24x7 Toll Free Direct Technical Support | Yes | Yes | Yes | Yes | |
| 99.9% Uptime Guaranteed | Yes | Yes | Yes | Yes | |
| MonsterChat | Yes | ||||
| Real-Time Anonymous Support Chat | Yes | Yes | Yes | ||
| Off-Site Backup Tape Storage | Yes | Yes | Yes | ||
| Database | |||||
| SQL 2000 Database | 25MB | 100MB | 250MB | ||
| Microsoft Access / FoxPro | Yes | Yes | Yes | Yes | |
| OLEDB | Yes | Yes | Yes | ||
| MDAC 2.8 | Yes | Yes | Yes | ||
| ODBC.NET | Yes | Yes | Yes | ||
| Remote SQL Database Management via SQL clients | Yes | Yes | Yes | ||
| Database Imports | Additional Fee | Additional Fee | Additional Fee | ||
| DSN's Created | Yes/1 | unlimited | unlimited | unlimited | |
| Ecommerce | |||||
| Secure Credit Card Processing Software Installed | Yes | Yes | Yes | ||
| Visual Interdev 6.0 | |||||
| Shared SSL Secure Server Included | Yes | Yes | Yes | Yes | |
| Password Protected Directories | Yes | Yes | Yes | Yes | |
| Server Side Includes | Yes | Yes | Yes | Yes | |
| Web Calendaring | $5/mo. | $5/mo. | $5/mo. | ||
| Miva Merchant Shopping System ($495 value) | Additional Fee | Additional Fee | Additional Fee | ||
| Miva Empresa Engine | Yes | Yes | Yes | ||
| Chat Software | |||||
| UNIX based customized Java Chat Room | Yes | Yes | Yes | ||
| UNIX based Volano Deluxe Chat Room | Yes | Yes | |||
| Additional Software | |||||
| Cold Fusion MX Professional | Yes | Yes | Yes | ||
| .NET Mobile Internet ToolKit | Yes | Yes | Yes | ||
| Unix-based Real Stream Server | Additional Fee | Yes | Yes | ||
| FrontPage Server Extensions | Yes | Yes | Yes | ||
| Windows Media Services | Yes | Additional Fee | Yes | Yes | |
| Frontpage Server 2002 & Microsoft Office 2002 Extensions | Yes | ||||
| Custom MIME Types | Yes | Yes | Yes | Yes | |
| Drumbeat 2000 | Yes | ||||
| MS Index Server | Yes | Yes | Yes | ||
| Unlimited FrontPage Subwebs | Yes | Yes | Yes | Yes | |
| Active Server Pages | Yes | ||||
| Active Server Pages 3.0 & ASPUpload | Yes | Yes | Yes | ||
| ASP components from ServerObjects.com and Software Artisans | No | Yes | Yes | Yes | |
| PHP 4 | No | Yes | Yes | Yes | |
| Support for Vream (Virtual Reality Authority Software), Voxmare, Vivo Active, Midi and IPIX | Yes | Yes | Yes | Yes | |
| Support for Sizzler, Fractal, FutureSplash, Infinop's Wavelet Image Compression | Yes | Yes | Yes | Yes | |
| XML Parser | Yes | Yes | Yes | ||
| .Net Framework (1.1) support including ASP, .NET, and ADO.NET | Additional Fee | Yes | Yes | ||
| XML support, JScript | Yes | Yes | Yes | ||
| VeriSign Payflow Pro Support | Yes | Yes | Yes | ||
| Advanced | |||||
| Redundant DNS Servers | Yes | Yes | Yes | ||
| ActivePerl 5.6x | Yes | Yes | Yes | ||
| CGI-Bin with ActivePerl 5.8.x | No | ||||
| JRUN Java Servlets | |||||
| Web Services Supported (.asmx) | Yes | Yes | Yes | ||
| WSDL | Yes | Yes | Yes | ||
| SOAP | Yes | Yes | Yes | ||
| .NET dll | Yes | Yes | Yes | ||
| Website Mangement | |||||
| Anonymous FTP | Download Only | Download Only | Download Only | ||
| FTP Accounts | 1 | 5 | 10 | 25 | |
| Website Monitoring | |||||
| Daily Tape Backups of site content files | Yes | Yes | Yes | Yes | |
| Downloadable raw logs | Yes | Yes | Yes | Yes | |
| MediaHouse LiveStats | Yes | ||||
| LiveStats | Yes | Yes | Yes | ||
| Referrer Logs | Yes | Yes | |||
| We list resold site with 2500 search engines | Additional Fee | Yes | Yes | ||
| Server Hardware | |||||
| Server Hardware | Dual-1Ghz Pentium III | Dual-1.8Ghz P4 Xeon | Dual-1.8Ghz P4 Xeon | Dual-1.8Ghz P4 Xeon | |
| Operating System | Windows 2003 | Windows 2003 Enterprise/IIS6.0 | Windows 2003 Enterprise/IIS6.0 | Windows 2003 Enterprise/IIS6.0 | |
| Network | |||||
| Multiple Fiber-optic DS-3, OC-3, and OC-12 Connections to Diverse Backbones | Yes | Yes | Yes | Yes | |
| Uninterruptible power with UPS and backup generator | Yes | Yes | Yes | Yes | |
| Windows Express |
Windows Level One |
Windows Level Two |
Windows Level Three |
||
| Standard Pricing (per month) | 24.99 | 27.99 | 37.99 | 77.99 | |
| Setup Fee (one time) | 24.99 | 24.99 | 44.99 | 69.99 | |
|
Special Pricing Limited Time Offer! Act Now! (price per month when paid yearly) |
$11.99 /mo. No Setup Fee! |
$15.99 /mo. No Setup Fee! |
$24.99 /mo. No Setup Fee! |
$34.99 /mo. No Setup Fee! |
|
