|
+- |- +- |- +- +- +- |
|
Linux Website & Email Hosting Specifications Comparison Chart
..:( get.geekgenius.com ):..
| Webhosting Account Specifications | Unix Express |
Unix Level One |
Unix Level Two |
Unix Level Three |
|
|
Special Pricing Limited Time Offer! Act Up Now! (price per month when paid yearly) |
$9.99 /mo. No Setup Fee! |
$13.99 /mo. No Setup Fee! |
$21.99 /mo. No Setup Fee! |
$27.99 /mo. No Setup Fee! |
|
| General | |||||
| Bandwidth Allowed Per Month | 10 GB | 20GB | 50GB | 100GB | |
| Disk Storage | 500 MB | 2 GB | 5 GB | 10 GB | |
| Number of Domains Per Server | 507 | 256 | 256 | 256 | |
| Domain Registration Through geekgenius.com | Yes | Yes | Yes | Yes | |
| Static IP Address | Yes | Yes | Yes | Yes | |
| Private Personalized Nameservers (ns./ns2.youractualdomain.com) | Additional Fee | Additional Fee | Additional Fee | Additional Fee | |
| SiteMonster Software | Yes | Yes | Yes | ||
| Email Features | |||||
| POP3/IMAP E-mail Accounts (configured in real-time) | unlimited | unlimited | unlimited | unlimited | |
| Unlimited E-mail Aliases (Forwards) | Yes | Yes | Yes | Yes | |
| Unlimited E-mail Autoresponders | Yes | Yes | Yes | Yes | |
| GnuPG 1.0.6 | Yes | Yes | Yes | Yes | |
| Unlimited Mail Lists | Yes | Yes | Yes | Yes | |
| Personal SMTP Mail Server | Yes | Yes | Yes | Yes | |
| MonsterMail | Yes | ||||
| Technical Support | |||||
| Gold Level PRIORITY Email Technical Support | Yes | Yes | Yes | ||
| Gold Level PRIORITY Account Setup | Yes | Yes | Yes | ||
| 24x7 Toll Free Server Technical Support | Yes | ||||
| 99.9% uptime guaranteed per year | Yes | Yes | Yes | Yes | |
| 30 Day Money Back Guarantee | Yes | Yes | Yes | Yes | |
| Detailed Online Billing (view your invoices, statements, and account history 24x7) | Yes | Yes | Yes | Yes | |
| MonsterChat | Yes | ||||
| Ecommerce | |||||
| Let's Take An Order Shopping Suite | Yes | Yes | Yes | Yes | |
| SSH - Secure Shell | Yes | Yes | Yes | ||
| Secure Server (SSL) transaction encryption | Yes | Yes | Yes | Yes | |
| Server Side Includes (SSI) | Yes | Yes | Yes | Yes | |
| Password Protected Directories | Yes | Yes | Yes | Yes | |
| PHP 4 with GD 2.x support | Yes | Yes | Yes | Yes | |
| Chat Software | |||||
| JAVA Chat Rooms | Yes | Yes | Yes | ||
| Volano Chat Rooms | Yes | Yes | Yes | ||
| Additional Software | |||||
| Enhanced Support For Frontpage Extensions | Yes | Yes | Yes | Yes | |
| Real Audio / Video 8.0 / G2 Streaming Server | Yes | Yes | Yes | ||
| Web Based Control Panel | Yes | Yes | Yes | Yes | |
| MIVA Empresa Engine | Yes | Yes | Yes | Yes | |
| mSQL 2.0.3 /mysql 3.23.49 Database | No | Yes - 1 | Yes - 5 | Yes - 20 | |
| Support for Vream (Virtual Reality Authority Software), Voxware, Vivo Active, Midi, and IPIX | Yes | Yes | Yes | ||
| Support for Sizzler, Fractal, FutureSplash, Infinop's Wavelet Image Compression | Yes | Yes | Yes | ||
| Support for VocalTec Internet Phone, TrueSpeech Digital Audio, VRML, Macromedia's Shockwave | Yes | Yes | Yes | ||
| Wireless Application Protocol Ready (WAP) | Yes | Yes | Yes | ||
| Advanced | |||||
| Redundant DNS Servers | Yes | Yes | Yes | Yes | |
| CGI Bin (full access-no script approval!) | Yes | Yes | Yes | Yes | |
| Pre-installed cgi-scripts | 33 | 33 | 33 | 33 | |
| Custom MIME Types | Yes | Yes-Unlimited | Yes-Unlimited | Yes-Unlimited | |
| Unix Shells: bash, csh, tsh | No | Yes | Yes | Yes | |
| Perl 5.6.0, C, C++, java jdk, Python 1.5.2 and Python 2.1.1, & TCL 8.3 Compilers | Yes | Yes | Yes | Yes | |
| Emacs 20.7.1 | Yes | Yes | Yes | Yes | |
| Pine, vi, elm, Joe, Pico & Cron Tab, .htaccess | Yes | Yes | Yes | Yes | |
| Majordomo / # of lists | Yes-1 | Yes-5 | Yes-100 | ||
| Custom Error Documents | Yes | Yes | Yes | Yes | |
| Disk Usage Meter | Yes | Yes | Yes | ||
| Bandwidth Consumption Meter | Yes | Yes | Yes | ||
| Website Mangement | |||||
| FTP Access / # of accounts | 1 | Yes-5 users | Yes-10 users | Yes-25 users | |
| Anonymous FTP | Yes | Yes-Upload and download | Yes-Upload and download | Yes-Upload and download | |
| SSH Access / # of accounts | Yes-5 users | Yes-10 users | Yes-25 users | ||
| Website Monitoring | |||||
| Website Content Backups | Daily | Daily | Daily | Daily | |
| Site list with 2500 search engines | Additional Fee | Yes | Yes | ||
| Downloadable Raw Access Logs | Yes | Yes | Yes | Yes | |
| Graphical Referrer Logs | Additional Fee | Yes | Yes | ||
| Wusage 8.0 Graphical Statistics | Yes | Yes | Yes | Yes | |
| Server Hardware | |||||
| Server Hardware | Dual-1 Ghz Pentium 111 | Dual-1.8Ghz P4 Xeon | Dual-1.8Ghz P4 Xeon | Dual-1.8Ghz P4 Xeon | |
| Server Operating System | Custom Red Hat Linux 7.2 (Unix) | Custom Red Hat Linux 7.2 (Unix) | Custom Red Hat Linux 7.2 (Unix) | Custom Red Hat Linux 7.2 (Unix) | |
| Server Software | Apache 1.3.x | Apache 1.3.x | Apache 1.3.x | Apache 1.3.x | |
| Network | |||||
| Network Connectivity | 5 GigE (1000Mbits each) Private Fiber | 5 GigE (1000Mbits each) Private Fiber | 5 GigE (1000Mbits each) Private Fiber | 5 GigE (1000Mbits each) Private Fiber | |
| Uninterruptible power with UPS and backup generator | Yes | Yes | Yes | Yes | |
| Unix Express |
Unix Level One |
Unix Level Two |
Unix Level Three |
||
| Standard Pricing (per month) | 19.99 | 24.99 | 34.99 | 69.99 | |
| Setup Fee (one time) | 24.99 | 24.99 | 44.99 | 59.99 | |
|
Special Pricing Limited Time Offer! Act Up Now! (price per month when paid yearly) |
$9.99 /mo. No Setup Fee! |
$13.99 /mo. No Setup Fee! |
$21.99 /mo. No Setup Fee! |
$27.99 /mo. No Setup Fee! |
|
